
Mountain Report
Your guide to everything on the hill! Check out our current weather and run conditions, trail maps, and mountain webcams. If you’re not already here, it’ll be sure to inspire some FOMO.

Current Conditions
52°F
Lifts Open
0/9New Snow
Last 24 hoursNew Snow
Last 48 hoursWeather Forecast
- Today 57°
- Tonight 45°
- Monday 59°
- Tuesday 43°
- Wednesday 46°
- Thursday 46°
Trail Report
Easiest
| Status | Run |
|---|---|
| CLOSED | Alpen |
| CLOSED | Back Bowl West |
| CLOSED | Bushbird |
| CLOSED | Flintlock |
| CLOSED | Goldrush |
| CLOSED | Learning Area |
| CLOSED | Old Mine |
| CLOSED | Powderhorn |
| CLOSED | Pulaski Cu |
| CLOSED | Sky Tow |
| CLOSED | Stockyard |
| CLOSED | Trogan |
Most Difficult
| Status | Run |
|---|---|
| CLOSED | Brunder |
| CLOSED | Bullet |
| CLOSED | Cannonball |
| CLOSED | Comanche Chute |
| CLOSED | Crows Nest |
| CLOSED | Double Barrel Boom |
| CLOSED | Double Chute |
| CLOSED | Full Choke Chute |
| CLOSED | Lower Choke |
| CLOSED | Lupens |
| CLOSED | Sleas Trail |
| CLOSED | Thunder |
| CLOSED | Tomas Chute |
| CLOSED | Upper Choke |
| CLOSED | Wapans Trail |
More Difficult
| Status | Run |
|---|---|
| CLOSED | Black Bear East |
| CLOSED | Breakers Pass |
| CLOSED | Caribou |
| CLOSED | Crazy Trail |
| CLOSED | Dynanite |
| CLOSED | Dyniumite |
| CLOSED | Forerunner |
| CLOSED | Little Horn |
| CLOSED | Lower Earnemy |
| CLOSED | Lower Smoke |
| CLOSED | Moneyberg |
| CLOSED | Mudbird |
| CLOSED | Old Glory |
| CLOSED | Pioneer |
| CLOSED | Razorback |
| CLOSED | Roostail |
| CLOSED | Sky West |
| CLOSED | Tantanis Knob |
| CLOSED | Tomanis Knob |
| CLOSED | Wandering |
Terrain Parks
| Status | Run |
|---|---|
| CLOSED | Showbang Park |